Date | Opponents | Venue | Comp |
19th April | Rhiwbina | Away | Friendly |
26th April | Fairoak | Home | MWL |
3rd May | Taffs Well | Home | MWL |
10th May | Pentyrch | Away | MWL |
17th May | St Albans | Home | MWL |
24th May | Whitchurch Hospital | Home | MWL |
31st May | Roath Park | Away | MWL |
7th June | Mackintosh | Home | MWL |
14th June | |||
21st June | Fairoak | Away | MWL |
28th June | Taffs Well | Away | MWL |
5th July | Pentyrch | Home | MWL |
12th July | St Albans | Away | MWL |
19th July | Whitchurch Hospital | Away | MWL |
26th July | Roath Park | Home | MWL |
2nd August | Mackintosh | Away | MWL |
9th August | MWL Semi Finals | ||
16th August | MWL Final | ||
23rd August |